<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Santos Sez</title>
	<atom:link href="http://johnbsantos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnbsantos.com</link>
	<description>Former politico, current PR guy, outdoor adventurer for life</description>
	<lastBuildDate>Wed, 04 Jul 2012 01:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Canada Day 2012 at Cataract Pass by walktassie</title>
		<link>http://johnbsantos.com/2012/07/03/canada-day-2012-at-cataract-pass/#comment-275</link>
		<dc:creator><![CDATA[walktassie]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 01:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=623#comment-275</guid>
		<description><![CDATA[Hey looks like an awesome trip. there is nothing better than the thoughts of the next trip in your head when you haven&#039;t even made it home yet.]]></description>
		<content:encoded><![CDATA[<p>Hey looks like an awesome trip. there is nothing better than the thoughts of the next trip in your head when you haven&#8217;t even made it home yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 regional popular vote averages by A Tale of Two Tories &#8211; Mapping Alberta 2012 &#187; The Calgary Manifesto</title>
		<link>http://johnbsantos.com/2012/04/26/2012-regional-popular-vote-averages/#comment-272</link>
		<dc:creator><![CDATA[A Tale of Two Tories &#8211; Mapping Alberta 2012 &#187; The Calgary Manifesto]]></dc:creator>
		<pubDate>Wed, 20 Jun 2012 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=459#comment-272</guid>
		<description><![CDATA[[...] PCs 56% to 37%. (For a full breakdown and methodology, please check out John Santos&#039; post on the&#160;regional vote totals).&#160;Were a pollster to call within the Calgary CMA, the results for Wildrose would have seemed far [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PCs 56% to 37%. (For a full breakdown and methodology, please check out John Santos&#039; post on the&nbsp;regional vote totals).&nbsp;Were a pollster to call within the Calgary CMA, the results for Wildrose would have seemed far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fighting the enemy indirectly: Mulcair, Harper, Redford, Smith and the oil sands by Nicolas Roy</title>
		<link>http://johnbsantos.com/2012/05/16/fighting-the-enemy-indirectly-mulcair-harper-redford-smith-and-the-oil-sands/#comment-237</link>
		<dc:creator><![CDATA[Nicolas Roy]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 17:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=604#comment-237</guid>
		<description><![CDATA[&quot;While politicians appeal to the principle of unity, consensus is impossible, and a party really only needs 50 percent plus one in order to seize or maintain power.&quot;

Unfortunately, this is incorrect. Harper has a majority with less than 40% of the vote, while Redford and Clark also have a majority with about 45% of the vote. In fact, if Canada were to implement a proportional representation electoral system, this kind of practice (e.g. targeting specific &quot;swing&quot; ridings in order to get as many seats as possible) would be obsolete, forcing all parties to intead try to get as many votes as possible, no matter where they come from.]]></description>
		<content:encoded><![CDATA[<p>&#8220;While politicians appeal to the principle of unity, consensus is impossible, and a party really only needs 50 percent plus one in order to seize or maintain power.&#8221;</p>
<p>Unfortunately, this is incorrect. Harper has a majority with less than 40% of the vote, while Redford and Clark also have a majority with about 45% of the vote. In fact, if Canada were to implement a proportional representation electoral system, this kind of practice (e.g. targeting specific &#8220;swing&#8221; ridings in order to get as many seats as possible) would be obsolete, forcing all parties to intead try to get as many votes as possible, no matter where they come from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memorable Debate Moments by Mung</title>
		<link>http://johnbsantos.com/2012/04/12/memorable-debate-moments/#comment-222</link>
		<dc:creator><![CDATA[Mung]]></dc:creator>
		<pubDate>Sun, 27 May 2012 00:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=385#comment-222</guid>
		<description><![CDATA[Thus the problem with ceonoderatifn..We understand the idea of working towards a common benefit, we just don&#039;t like the reality of it...  And this isn&#039;t a criticism of Ontario or British Columbia from an Albertan - it&#039;s a comment on Quebec&#039;s effort to derail Newfoundland&#039;s efforts at equitable sharing of hydro resources..  it&#039;s a comment on Alberta&#039;s decades-old complaints over equalization payments.. and Ontario&#039;s complaints over a high petro-dollar.. and so on.Provinces want &quot;autonomy&quot;..  but demand the benefits of confederacy.And they are, occasionally, mutually exclusive.If you don&#039;t want to allegedly pollute the world with Alberta&#039;s &quot;dirty oil&quot;, well, you&#039;d best turn down any equalization coming from that resource (did you catch that Dalton?)Us.Them.It&#039;s the age-old secret to consolidating power and distracting an electorate from realizing that you&#039;re not doing your job.Now that McGuinty is seeing the writing on the wall - suddenly, Ontario&#039;s failure is Alberta&#039;s fault.Now that Alison Redford is, already, being called out for  being the charletan she is (a budget premised on oil prices far beyond any rational expectation), she&#039;s beginning to &quot;circle the wagons&quot;, and you can expect the blame for what promises to be continued financial mis-management in Alberta to be passed to British Columbia and others..Why not start with a discussion of our commonality, instead of the typical &quot;us/them&quot; meme?]]></description>
		<content:encoded><![CDATA[<p>Thus the problem with ceonoderatifn..We understand the idea of working towards a common benefit, we just don&#8217;t like the reality of it&#8230;  And this isn&#8217;t a criticism of Ontario or British Columbia from an Albertan &#8211; it&#8217;s a comment on Quebec&#8217;s effort to derail Newfoundland&#8217;s efforts at equitable sharing of hydro resources..  it&#8217;s a comment on Alberta&#8217;s decades-old complaints over equalization payments.. and Ontario&#8217;s complaints over a high petro-dollar.. and so on.Provinces want &#8220;autonomy&#8221;..  but demand the benefits of confederacy.And they are, occasionally, mutually exclusive.If you don&#8217;t want to allegedly pollute the world with Alberta&#8217;s &#8220;dirty oil&#8221;, well, you&#8217;d best turn down any equalization coming from that resource (did you catch that Dalton?)Us.Them.It&#8217;s the age-old secret to consolidating power and distracting an electorate from realizing that you&#8217;re not doing your job.Now that McGuinty is seeing the writing on the wall &#8211; suddenly, Ontario&#8217;s failure is Alberta&#8217;s fault.Now that Alison Redford is, already, being called out for  being the charletan she is (a budget premised on oil prices far beyond any rational expectation), she&#8217;s beginning to &#8220;circle the wagons&#8221;, and you can expect the blame for what promises to be continued financial mis-management in Alberta to be passed to British Columbia and others..Why not start with a discussion of our commonality, instead of the typical &#8220;us/them&#8221; meme?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internal conquest: what non-conservatives must do first if they want to win by jbsantos</title>
		<link>http://johnbsantos.com/2012/05/07/internal-conquest-what-non-conservatives-must-do-first-if-they-want-to-win/#comment-174</link>
		<dc:creator><![CDATA[jbsantos]]></dc:creator>
		<pubDate>Sat, 12 May 2012 16:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=584#comment-174</guid>
		<description><![CDATA[Yes, there is a chance they may both sink to irrelevance, a situation that most cynical conservatives believe has already happened. To be clear, while a tactical alliance or a merger are both possibilities, I think the practical difficulties of either mean that they exist purely within the theoretical realm.

However, your point about one party being pushed into the background is dead-on. However, I don&#039;t think it&#039;s the voters that must (or even can) do that. The party elites are the ones that have to functionally reduce the number of choices available to voters to ensure that the vote pool is maximized to one party&#039;s benefit. 

The ability of third parties to be effective in some sort of unification process is limited, so I don&#039;t fault ChangeAlberta for anything other than not learning from the United Alternative, which had a similarly lofty, but impractical end. This will need to be solved at the party level, and the best that third parties can do is to openly work to support one and/or undermine the other. 

Emulating the  &quot;Liberals for Linda Duncan&quot; or &quot;Liberals for Joe Clark&quot; campaigns, but on a province-wide scale, is one idea that comes to mind.]]></description>
		<content:encoded><![CDATA[<p>Yes, there is a chance they may both sink to irrelevance, a situation that most cynical conservatives believe has already happened. To be clear, while a tactical alliance or a merger are both possibilities, I think the practical difficulties of either mean that they exist purely within the theoretical realm.</p>
<p>However, your point about one party being pushed into the background is dead-on. However, I don&#8217;t think it&#8217;s the voters that must (or even can) do that. The party elites are the ones that have to functionally reduce the number of choices available to voters to ensure that the vote pool is maximized to one party&#8217;s benefit. </p>
<p>The ability of third parties to be effective in some sort of unification process is limited, so I don&#8217;t fault ChangeAlberta for anything other than not learning from the United Alternative, which had a similarly lofty, but impractical end. This will need to be solved at the party level, and the best that third parties can do is to openly work to support one and/or undermine the other. </p>
<p>Emulating the  &#8220;Liberals for Linda Duncan&#8221; or &#8220;Liberals for Joe Clark&#8221; campaigns, but on a province-wide scale, is one idea that comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internal conquest: what non-conservatives must do first if they want to win by alvinfinkel</title>
		<link>http://johnbsantos.com/2012/05/07/internal-conquest-what-non-conservatives-must-do-first-if-they-want-to-win/#comment-171</link>
		<dc:creator><![CDATA[alvinfinkel]]></dc:creator>
		<pubDate>Thu, 10 May 2012 05:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=584#comment-171</guid>
		<description><![CDATA[Interesting, John. But if it&#039;s the voters who are supposed to impose a consensus on these squabbling parties by adopting one and firmly rejecting the other, it hasn&#039;t happened yet. They may both sink into irrelevance before they reach either a tactical alliance or are forced into a merger in which one or the other essentially gets pushed into the backgrond]]></description>
		<content:encoded><![CDATA[<p>Interesting, John. But if it&#8217;s the voters who are supposed to impose a consensus on these squabbling parties by adopting one and firmly rejecting the other, it hasn&#8217;t happened yet. They may both sink into irrelevance before they reach either a tactical alliance or are forced into a merger in which one or the other essentially gets pushed into the backgrond</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 regional popular vote averages by jbsantos</title>
		<link>http://johnbsantos.com/2012/04/26/2012-regional-popular-vote-averages/#comment-153</link>
		<dc:creator><![CDATA[jbsantos]]></dc:creator>
		<pubDate>Wed, 02 May 2012 00:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=459#comment-153</guid>
		<description><![CDATA[We cannot be sure of the actual number without hard data to corroborate, but I&#039;m inclined to agree that many PCs who stayed home in 2008 came out to support the home team in 2012. However, I don&#039;t know if they pushed the PCs over-the-top, so much as they solidified the PCs&#039; win.]]></description>
		<content:encoded><![CDATA[<p>We cannot be sure of the actual number without hard data to corroborate, but I&#8217;m inclined to agree that many PCs who stayed home in 2008 came out to support the home team in 2012. However, I don&#8217;t know if they pushed the PCs over-the-top, so much as they solidified the PCs&#8217; win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 regional popular vote averages by chipsreid</title>
		<link>http://johnbsantos.com/2012/04/26/2012-regional-popular-vote-averages/#comment-148</link>
		<dc:creator><![CDATA[chipsreid]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=459#comment-148</guid>
		<description><![CDATA[The PC old guard did not vote last time as they disliked Klein so much they stopped participating when he won the first time and later disliked Stelmach too. Lougheed and Getty endorsed Redford and pleaded with voters publicly ( and no doubt privately)  to come back and vote and so they did. Popular vote spiked from 41 per cent to 57 per cent. This is partially the roar back of old time PCs.]]></description>
		<content:encoded><![CDATA[<p>The PC old guard did not vote last time as they disliked Klein so much they stopped participating when he won the first time and later disliked Stelmach too. Lougheed and Getty endorsed Redford and pleaded with voters publicly ( and no doubt privately)  to come back and vote and so they did. Popular vote spiked from 41 per cent to 57 per cent. This is partially the roar back of old time PCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 regional popular vote averages by jbsantos</title>
		<link>http://johnbsantos.com/2012/04/26/2012-regional-popular-vote-averages/#comment-147</link>
		<dc:creator><![CDATA[jbsantos]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 19:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=459#comment-147</guid>
		<description><![CDATA[Not having followed politics at that time, I rely on second-hand accounts. Rightly or wrongly, there is widespread agreement that the abortion comment was part of Decore&#039;s undoing. Your counterargument is appreciated, and I&#039;ll take a closer look at 1993 and may even do up a blog post, time permitting. Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Not having followed politics at that time, I rely on second-hand accounts. Rightly or wrongly, there is widespread agreement that the abortion comment was part of Decore&#8217;s undoing. Your counterargument is appreciated, and I&#8217;ll take a closer look at 1993 and may even do up a blog post, time permitting. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 regional popular vote averages by The Invisible Hand</title>
		<link>http://johnbsantos.com/2012/04/26/2012-regional-popular-vote-averages/#comment-146</link>
		<dc:creator><![CDATA[The Invisible Hand]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 19:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://johnbsantos.com/?p=459#comment-146</guid>
		<description><![CDATA[&lt;i&gt;The other irony is that the Wildrose did not learn from Decore that contentious social issues tend to destroy campaigns&lt;/i&gt;

It&#039;s really time to end this myth that Decore lost the 1993 election because of his abortion comments.  Just before he said them, he was polling at 35%.  A couple weeks after the comments he polled at 37%, and on Election Day he got 40%.

There is no evidence that they did him any damage whatsoever.]]></description>
		<content:encoded><![CDATA[<p><i>The other irony is that the Wildrose did not learn from Decore that contentious social issues tend to destroy campaigns</i></p>
<p>It&#8217;s really time to end this myth that Decore lost the 1993 election because of his abortion comments.  Just before he said them, he was polling at 35%.  A couple weeks after the comments he polled at 37%, and on Election Day he got 40%.</p>
<p>There is no evidence that they did him any damage whatsoever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
